<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine News</title>
	<atom:link href="http://www.openstepnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openstepnews.com</link>
	<description>All the Search Engines</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yandex implements the Twitter “Firehose” API</title>
		<link>http://www.openstepnews.com/2012/02/yandex-implements-the-twitter-%e2%80%9cfirehose%e2%80%9d-api/</link>
		<comments>http://www.openstepnews.com/2012/02/yandex-implements-the-twitter-%e2%80%9cfirehose%e2%80%9d-api/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:46:59 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=286</guid>
		<description><![CDATA[Yandex is going to get access to the Twitter “firehose” API. This early morning the Russian search engine has announced (here) that it will integrate the Twitter feed into its search results. Twitter reported the deal in the  previous week but declined to disclose its terms and did not make any further comments. As part [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="yandex and twitter" src="http://yandex.st/lego/_/w3fZdbIEslxR_9CQRR-ezRNUZ_Q.png" alt="" width="95" height="37" />Yandex is going to get access to the Twitter “firehose” API. This early morning the Russian search engine has announced (<a href="http://company.yandex.com/press_center/press_releases/2012/2012-02-20.xml">here</a>) that it will integrate the Twitter feed into its search results.<br />
Twitter reported the deal in the  previous week but declined to disclose its terms and did not make any further comments. As part of their contract the search engine Yandex will have full access to the Twitter feeds but provides discretion over what it utilizes as well as how that content material is ranked and displayed.</p>
<p>On Monday Yandex started a new service called: “social networking search” as well. The company is using profile-based content from social sites (VKontakte, Facebook, LiveJournal and Odnoklassniki) into their search results (like Google did):</p>
<blockquote><p><em>Yandex processes over two million people searches daily. About one half of these search queries are to find information about celebrities, while the other half ask about someone’s friend, a contact, an employee or a partner. In response to these queries, Yandex delivers links to personal profiles on social networking websites available for public access – only those pages that can be indexed by a search engine. Currently, Yandex’s index has about 250 million personal profile pages hosted on various blogging platforms and social networking websites.</em></p></blockquote>
<p><em></em><br />
In 2011 Twitter crossed the 1 million-user mark in Russia. Yandex says it handles roughly 61 percent of search traffic in Russia, which were approximately 45 million visitors in December, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/02/yandex-implements-the-twitter-%e2%80%9cfirehose%e2%80%9d-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Help forum now at AdWords-Community.com</title>
		<link>http://www.openstepnews.com/2012/02/google-adwords-help-forum-now-at-adwords-community-com/</link>
		<comments>http://www.openstepnews.com/2012/02/google-adwords-help-forum-now-at-adwords-community-com/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:37:31 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=283</guid>
		<description><![CDATA[oogle has re-launched its AdWords Help Forum on a new system and given it its own URL: www.en.adwords-community.com. That deal with redirects into a lengthier URL where guests are welcomed to “the official Google AdWords Community.” AdWords-Community.com was certainly one of a number of domains that Google recently registered, a listing that incorporated many variants [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="adwords" src="http://internetbusinesstrainingprogram.com/wp-content/uploads/2011/06/google-adwords-logo.jpg" alt="" width="240" height="164" />oogle has re-launched its AdWords Help Forum on a new system and given it its own URL: www.en.adwords-community.com. That deal with redirects into a lengthier URL where guests are welcomed to “the official Google AdWords Community.”</p>
<p>AdWords-Community.com was certainly one of a number of domains that Google recently registered, a listing that incorporated many variants such as adwordscommunity.com, www.adwordscommunities.com and community-adwords.com. As of the moment, none in the other domains solve.</p>
<p>Guests for the previous AdWords Support Discussion board are able to search via the archives, but Google features a major, yellow inform box pointing them to the new domain/forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/02/google-adwords-help-forum-now-at-adwords-community-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How get your Google AdSense account back</title>
		<link>http://www.openstepnews.com/2012/02/how-get-your-google-adsense-account-back/</link>
		<comments>http://www.openstepnews.com/2012/02/how-get-your-google-adsense-account-back/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:38:26 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=281</guid>
		<description><![CDATA[Google is constantly banning AdSense publishers &#8211; it is nothing new. Sometimes they deserve it, sometimes they don&#8217;t. But Google generally does not care about that! What is new is that publishers can get their Google AdSense Accounts back and can use program again. I have never heard of any of such a case before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Adwords logo" src="http://upload.wikimedia.org/wikipedia/de/b/bb/Google_adwords_logo.gif" alt="" width="143" height="59" />Google is constantly banning AdSense publishers &#8211; it is nothing new. Sometimes they deserve it, sometimes they don&#8217;t. But Google generally does not care about that!<br />
What is new is that publishers can get their Google AdSense Accounts back and can use program again. I have never heard of any of such a case before this!</p>
<p>An post named &#8220;Regulator assists David beat Goliath Google&#8221; via <a href="http://www.smh.com.au/business/regulator-helps-david-beat-goliath-google-20120205-1qzve.html">theAge</a> tells a story on how after several weeks of being banned, Google reinstated his an account but only <em>after the regulators got involved</em>.</p>
<p>He first contacted Google directly to explain his case but was denied. Then he took his case to the NSW Fair Trading, a regulator in Australia. They did their investigation and shortly after, Google told him that after &#8220;thoroughly reviewing&#8221; his account, they have decided to reinstated it and refunded him the $131 Google had withheld, suspending his account last September.</p>
<p>This is the first case we ever heard about, so don&#8217;t think Google becomes weak. But think about talking to lawyers/regulators if you feel treated unfair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/02/how-get-your-google-adsense-account-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Google PageRank Update in 2012</title>
		<link>http://www.openstepnews.com/2012/02/first-google-pagerank-update-in-2012/</link>
		<comments>http://www.openstepnews.com/2012/02/first-google-pagerank-update-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:48:30 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=279</guid>
		<description><![CDATA[Right now there are several early reports that a Google PageRank update is underway. We have got several threads at DigitalPoint Forums, WebmasterWorld as well as a number of other forums of people reporting a PageRank update. I haven&#8217;t examined my own sites! The previous PageRank update was in November,  only three months ago ( [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 230px"><img title="pagerank update" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/PageRank-hi-res.png/220px-PageRank-hi-res.png" alt="" width="220" height="158" /><p class="wp-caption-text">by Wikipedia</p></div>
<p>Right now there are several early reports that a Google PageRank update is underway.</p>
<p>We have got several threads at DigitalPoint Forums, WebmasterWorld as well as a number of other forums of people reporting a PageRank update. I haven&#8217;t examined my own sites!</p>
<p>The previous PageRank update was in November,  only three months ago ( before that in August). So Google tries to stick to a 3 month PageRank update cycle, when they remember to push out the update.</p>
<p>As I said after that last update: &#8220;Google keeps telling these people not to worry in regard to PageRank but SEOs don&#8217;t hear  . These people think SEO is all about PageRank, when you and I know it has quite little to do with PageRank. Particularly Toolbar PageRank which is only utilized by Google&#8217;s marketing department.&#8221;</p>
<p>Anyway, I expect your PageRank in your Toolbar was put up or remained the same. Although it provides no immediate effect upon search positions as well as is way out of date, numerous webmasters as well as SEOs take pride in their Toolbar PageRank. Thats fair&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/02/first-google-pagerank-update-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Bing’s new ad campaign: Bing is for doing</title>
		<link>http://www.openstepnews.com/2012/01/meet-bings-new-ad-campaign-bing-is-for-doing/</link>
		<comments>http://www.openstepnews.com/2012/01/meet-bings-new-ad-campaign-bing-is-for-doing/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:56:33 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=276</guid>
		<description><![CDATA[Bing is actually ready to kick off a brand new advertising campaign this saturday or sunday which consists of a  change from its past message. Instead than advertising the concept of generating decisions, the new marketing campaign will be about folks performing fascinating things and makes use of the slogan, Bing is for Doing. More [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openstepnews.com/wp-content/uploads/2011/09/bing_search_engine_logo.jpeg"><img class="alignleft size-full wp-image-94" title="bing_search_engine_logo" src="http://www.openstepnews.com/wp-content/uploads/2011/09/bing_search_engine_logo.jpeg" alt="" width="160" height="117" /></a>Bing is actually ready to kick off a brand new advertising campaign this saturday or sunday which consists of a  change from its past message.</p>
<p>Instead than advertising the concept of generating decisions, the new marketing campaign will be about folks performing fascinating things and makes use of the slogan, Bing is for Doing. More closely, the brand new TV marketing campaign concentrates on winter sports athletes and will certainly involve freeskier Bobby Brown together with snowboarders Kaitlyn Farrington, Gretchen Bleiler as well as Kevin Pearce.</p>
<p>Pearce, who’s currently coming back to action following a brain injury forced him to miss out on  2010 Olympics, is the topic of the very first TV commercial, that will  be on air during  NFC Championship footbal game on Sunday and throughout the approaching X Games.</p>
<p>Have a look yourself:</p>
<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' id='nf5v85qi' width='432' height='415' codebase='http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab' ><param name='movie' value='http://img.widgets.video.s-msn.com/fl/customplayer/current/customplayer.swf' /><param name='flashvars' value='from=sp%5Een-us&#038;configCsid=MSNVideo&#038;player.v=e0b69573-e6bb-4d7d-b1e9-a949d063e263&#038;configName=syndicationplayer&#038;brand=msn%20video&#038;mkt=en-us' /><param name='bgcolor' value='#ffffff' /><param name='base' value='.' /><param name='quality' value='high' /><param name='allowFullScreen' value='true' /><param name='allowScriptAccess' value='always' /><param name='wmode' value='transparent' /><embed id='99najp28' src='http://img.widgets.video.s-msn.com/fl/customplayer/current/customplayer.swf' width='432' height='415' type='application/x-shockwave-flash' flashvars='from=sp%5Een-us&#038;configCsid=MSNVideo&#038;player.v=e0b69573-e6bb-4d7d-b1e9-a949d063e263&#038;configName=syndicationplayer&#038;brand=msn%20video&#038;mkt=en-us' allowFullScreen='true' allowScriptAccess='always' quality='high' bgColor='#ffffff' wmode='transparent' base='.' pluginspage='http://www.adobe.com/go/getflashplayer' ></embed><noembed><a href='http://video.msn.com?vid=e0b69573-e6bb-4d7d-b1e9-a949d063e263&#038;mkt=en-us&#038;from=sp^en-us&#038;src=FLPl:embed::uuids' target='_new' title='Bing is for #Doing:  Kevin Pearce’s Story' >Video: Bing is for #Doing:  Kevin Pearce’s Story</a></noembed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/01/meet-bings-new-ad-campaign-bing-is-for-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google slows crawler to support SOPA protest</title>
		<link>http://www.openstepnews.com/2012/01/google-slows-crawler-to-support-sopa-protest/</link>
		<comments>http://www.openstepnews.com/2012/01/google-slows-crawler-to-support-sopa-protest/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:43:43 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Industry New]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=271</guid>
		<description><![CDATA[Seeing that  , right now there are a lot of websites going dark in order to protest SOPA as well as PIPA. Google supplies   blackout SEO assistance however they made the decision to take this one step further simply by slowing down their spiders right now. Pierre Far at Google published on his Google+ that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openstepnews.com/wp-content/uploads/2012/01/Google-slows-crawler-to-support-SOPA-protest.jpeg"><img class="alignright size-full wp-image-272" title="Google slows crawler to support SOPA protest" src="http://www.openstepnews.com/wp-content/uploads/2012/01/Google-slows-crawler-to-support-SOPA-protest.jpeg" alt="" width="160" height="160" /></a>Seeing that  , right now there are a lot of websites going dark in order to protest SOPA as well as PIPA. Google supplies   blackout SEO assistance however they made the decision to take this one step further simply by slowing down their spiders right now.</p>
<p>Pierre Far at Google published on his Google+ that Google is actually reducing  GoogleBot’s crawl activity to be able to decrease the impact upon their site’s  search positions, if these people did not stick to the Google SEO suggestions from yesterday.</p>
<p>&nbsp;</p>
<p>Pierre Far :</p>
<blockquote><p>Hello webmasters! We realize many webmasters are concerned about the medium-term effects of today’s blackout. As a precaution, the crawl team at Google has configured Googlebot to crawl at a much lower rate for today only so that the Google results of websites participating in the blackout are less likely to be affected.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/01/google-slows-crawler-to-support-sopa-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing overtakes Yahoo in December 2011</title>
		<link>http://www.openstepnews.com/2012/01/bing-overtakes-yahoo-in-december-2011/</link>
		<comments>http://www.openstepnews.com/2012/01/bing-overtakes-yahoo-in-december-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:33:56 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Industry New]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=267</guid>
		<description><![CDATA[Bing is ultimately the No. two search engine in the U.S., in accordance to the newest numbers coming from comScore. Bing that launched in July 2009 with a good 8.4 %   market share, right now records  15.1 %  . Since Yahoo slipped to 3rd, Google carried on to lead the majority of search engines in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openstepnews.com/wp-content/uploads/2012/01/google-bing-yahoo-marktanteile-dezember.jpg"><img class="alignright  wp-image-268" title="google-bing-yahoo-marktanteile-dezember" src="http://www.openstepnews.com/wp-content/uploads/2012/01/google-bing-yahoo-marktanteile-dezember.jpg" alt="" width="180" height="140" /></a>Bing is ultimately the No. two search engine in the U.S., in accordance to the newest numbers coming from comScore. Bing that launched in July 2009 with a good 8.4 %   market share, right now records  15.1 %  .<br />
Since Yahoo slipped to 3rd, Google carried on to lead the majority of search engines in December with 65.9 pct market share.<br />
The particular search engine rankings for Dec 2011, with respect to comScore, were actually:</p>
<ul>
<li>    Google increased to 65.9 % (up from 65.4 percent in November).</li>
<li>    Bing increased to 15.1 percent (up from 15 percent in November).</li>
<li>    Yahoo decreased to 14.5 % (down from 15.1 percent).</li>
<li>    Ask stayed at 2.9 %.</li>
<li>    AOL continued to be at 1.6 %</li>
</ul>
<p>More than 18.2 billion   searches have been carried out in December. This is actually up 2 % from November. Google lead the way because of 12 billion of the overall searches; Bing ended up with 2.7 billion, followed close by Yahoo with 2.6 billion. Ask  with 531 million queries, followed by AOL with 287 million.<br />
In December, 68.1 % of searches carried out with Google, while Bing powered  26.5 percent of all searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/01/bing-overtakes-yahoo-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus and your SEO</title>
		<link>http://www.openstepnews.com/2012/01/google-plus-and-your-seo/</link>
		<comments>http://www.openstepnews.com/2012/01/google-plus-and-your-seo/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:55:57 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry New]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=264</guid>
		<description><![CDATA[As Google is rolling out their social network to the broad, most SEOs discuss the relevance of the Google Pluses in terms of SEO. Google social search proceeds to grow. This&#8217;ise not really proceeding anywhere anytime soon. However the actual problem remains: are they impacting the particular organic search results or perhaps may they ever? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openstepnews.com/wp-content/uploads/2011/12/google-plus.jpeg"><img class="alignright size-full wp-image-250" title="google plus" src="http://www.openstepnews.com/wp-content/uploads/2011/12/google-plus.jpeg" alt="google plus" width="160" height="158" /></a>As Google is rolling out their social network to the broad, most SEOs discuss the relevance of the Google Pluses in terms of SEO.<br />
Google social search proceeds to grow. This&#8217;ise not really proceeding anywhere anytime soon. However the actual problem remains: are they impacting the particular organic search results or perhaps may they ever? All of us have witnessed a lot of discussion about this particular and so we decided to run a poll over this issue!</p>
<p>We questioned: <strong>Just how much do you consider Google +1 has an effect on SERPs results?</strong></p>
<p>25% &#8211; Simply in personalized setting<br />
21% &#8211; Small metric<br />
17.3 % &#8211; Realistic<br />
15.4% &#8211; Tests, not really common<br />
13.5% &#8211; Not at all<br />
7.7% &#8211; A lot</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/01/google-plus-and-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit against Google on parked domain ads turned down</title>
		<link>http://www.openstepnews.com/2012/01/lawsuit-against-google-on-parked-domain-ads-turned-down/</link>
		<comments>http://www.openstepnews.com/2012/01/lawsuit-against-google-on-parked-domain-ads-turned-down/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:11:29 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry New]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=261</guid>
		<description><![CDATA[paidContent has reported currently the legal action brought against Google in &#8217;08 all over quality of adverts displaying directly on parked as well as error information  webpages has recently been tossed out  the courtroom. , January 5th, U.S. District Judge Edward Davila flipped  the class action  brought against Google. He explained he would certainly not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google parked domains adowrds law suite" src="http://ts3.mm.bing.net/images/thumbnail.aspx?q=1452273175514&amp;id=92be7918ad092515207707948235db48" alt="" width="160" height="160" />paidContent has reported currently the legal action brought against Google in &#8217;08 all over quality of adverts displaying directly on parked as well as error information  webpages has recently been tossed out  the courtroom.</p>
<p>, January 5th, U.S. District Judge Edward Davila flipped  the class action  brought against Google. He explained he would certainly not permit the suit due to the fact “it had been more suitable for businesses that  purchased the advertisements to display any kind of alleged damage on an individual basis,” based on the report by paidContent.</p>
<p>The following is actually the particular &#8211; court record with the ruling:</p>
<p><font size="1"><a href="http://www.docstoc.com/docs/110404116/Google-Parked-Domain-Class-Action">Google Parked Domain Class Action</a></font><br /><object id="_ds_110404116" name="_ds_110404116" width="630" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=110404116&#038;mem_id=7281&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=pdf&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="wmode"  value="opaque" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="110404116";var docstoc_title="Google Parked Domain Class Action";var docstoc_urltitle="Google Parked Domain Class Action";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/01/lawsuit-against-google-on-parked-domain-ads-turned-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google  released election center</title>
		<link>http://www.openstepnews.com/2012/01/google-released-election-center/</link>
		<comments>http://www.openstepnews.com/2012/01/google-released-election-center/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:17:34 +0000</pubDate>
		<dc:creator>lixam</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.openstepnews.com/?p=258</guid>
		<description><![CDATA[Now you have actually no justification regarding staying an unknowing voter this political election calendar year in the U.S. Google  released a brand new U.S. politics/election center at google.com/elections. It’s  this sort of as  Google News “Elections” part, however with various filtering choices upon news articles as well as additional information associated  this year’s campaigns. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 263px"><a href="http://google.com/elections/static/img/us/politicsonplus.png"><img title="google election center" src="http://google.com/elections/static/img/us/politicsonplus.png" alt="google election center" width="253" height="130" /></a><p class="wp-caption-text">google election center</p></div>
<p>Now you have actually no justification regarding staying an unknowing voter this political election calendar year in the U.S. Google  released a brand new U.S. politics/election center at google.com/elections.<br />
It’s  this sort of as  Google News “Elections” part, however with various filtering choices upon news articles as well as additional information associated  this year’s campaigns. This brand new elections centre offers predetermined filters regarding any primary U.S. presidential candidates (President Obama along with seven Republicans), as well as a few of the main problems  talked about (healthcare, government spending, etc.) There’s additionally the Trends site which allows people evaluate research information, Google News details and YouTube online video views regarding every single  eight candidates.<br />
Google introduced a equivalent centre throughout the 2008 presidential election, as well as  a Onebox assisting people locate their own neighborhood polling stations. Google offers also  a Google+ page related to the elections centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openstepnews.com/2012/01/google-released-election-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

